|
October
|
|
INN ON THE HARBOUR
|
|
October Friday Discount
|
|
|
|
Stay Friday & Saturday
|
|
and get a discount rate
|
|
for the Friday night
|
|
|
|
| INN ON THE HARBOUR October 2010 Rates |
|
| | Room | Weekdays | Weekdays | Weekends | Weekends |
|
| | 1 Night | 2 Nights | * Friday | * Per Night |
|
| Room 1 | 135 | 195 | 135 | 150 |
|
| Room 2 | 150 | 220 | 145 | 160 |
|
| Room 3 | 150 | 220 | 145 | 160 |
|
| Room 4 | 175 | 275 | 195 | 220 |
|
| Room 5 | 150 | 230 | 145 | 160 |
|
| Room 6 | 175 | 275 | 195 | 220 |
|
| Room 7 | 175 | 275 | 195 | 220 |
|
| Room 8 | 175 | 275 | 195 | 220 |
|
| Room 9 | 110 | 155 | 95 | 125 |
|
| Loft 10 | 175 | 275 | 195 | 220 |
|
| Loft Suite 11 | 225 | 350 | 225 | 235 |
|
| Loft Suite 12 | 225 | 350 | 225 | 235 |
| Little INN October 2010 Rates |
|
| | Room | Weekdays | Weekdays | Weekends | Weekends |
|
| | 1 Night | 2 Nights | 1 Night | 2 Nights |
|
| Room 1 | 185 | 325 | N/A | 370 |
|
| Room 2 | 185 | 325 | N/A | 370 |
|
| Room 3 | 185 | 325 | N/A | 370 |
|
| Room 4 | 185 | 325 | N/A | 370 |
|
|
Notes and Inclusions
|
* Friday Weekend Rate applies only to a 2 night stay on Friday and Saturday.
* Per Night Weekend Rate applies to a single night stay on Friday or Saturday (or
Sunday & Holidays on Long Weekends).
Please Note: Pricing includes 2 persons, taxes are extra and rates are quoted in
Canadian dollars.
Weekday rates apply Sunday to Thursday
Click on the Rooms and Suites tab to view the photos & amenities each
room has to offer for your preference.
We would be glad to check availability for you.
The two inns are now offering 16 rooms & suites, ALL with complimentary wireless
internet, fireplaces & TV with satellite. Little INN offers HD TV.
On weekends, rooms at Little Inn are available only for a two night stay.
|
|
|