|
| INN ON THE HARBOUR May 2012 Rates |
|
| | Room | Weekdays | Weekdays | Weekends | Weekends |
|
| | 1 Night | 2 Nights | * Friday | * Per Night |
|
| Room 1 | 125 | 195 | 140 | 145 |
|
| Room 2 | 145 | 195 | 140 | 150 |
|
| Room 3 | 145 | 195 | 140 | 150 |
|
| Room 4 | 185 | 280 | 190 | 200 |
|
| Room 5 | 145 | 195 | 140 | 150 |
|
| Room 6 | 185 | 280 | 190 | 200 |
|
| Room 7 | 185 | 280 | 190 | 200 |
|
| Room 8 | 185 | 280 | 190 | 200 |
|
| Room 9 | 110 | 155 | 100 | 125 |
|
| Loft 10 | 185 | 280 | 190 | 200 |
|
| Loft Suite 11 | 200 | 340 | 215 | 225 |
|
| Loft Suite 12 | 200 | 340 | 215 | 225 |
| Little INN May 2012 Rates |
|
| | Room | Weekdays | Weekdays | Weekends | Weekends |
|
| | 1 Night | 2 Nights | 1 Night | 2 Nights |
|
| Room 1 | | 295 | | 360 |
|
| Room 2 | N/A | 295 | N/A | 360 |
|
| Room 3 | | 330 | | 375 |
|
| Room 4 | | 330 | | 375 |
|
|
Notes and Inclusions
|
|
INN ON THE HARBOUR
|
|
* Per Night Weekend Rate applies to a single night stay on Friday or Saturday (or
Sunday & Holidays on Long Weekends).
|
|
Weekday rates apply Sunday to Thursday when they are not combined with Saturday or Friday
|
|
|
|
Please Note: Pricing includes 2 persons, taxes are extra and rates are quoted
in Canadian dollars.
|
|
|
|
The two inns are now offering 16 rooms & suites, ALL with complimentary wireless
internet, fireplaces & TV with satellite. Little INN offers HD TV.
|
|
|
|
|
|
At Little INN a two night stay is required.
|
|
|
|
Click on the Rooms and Suites tab to see the amenities each room has to offer
for your preference. We would be glad to check availability for you.
|
|
* Not to be combined with any other offer
|
|
* Please mention this ad when booking your reservation
Excludes holidays Sundays and Mondays
|
|
|
|